<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Jobs &#187; Job News</title>
	<atom:link href="http://philaccounting.com/category/job-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://philaccounting.com</link>
	<description>Bookkeepers, Auditors, Finance Officer, Payroll Master, Accounting Clerk, Comptroller, Accounting Managers</description>
	<lastBuildDate>Thu, 10 Sep 2009 07:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exit plan</title>
		<link>http://philaccounting.com/exit-plan/</link>
		<comments>http://philaccounting.com/exit-plan/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:43:03 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=160</guid>
		<description><![CDATA[It’s definitely too early to put in place an exit plan from the government’s crisis response policies. The world economic recovery remains sluggish and the growth of Philippine economy remains weak. Thus, pulling the plug on the accommodative monetary policies and the fiscal stimulus program could yet tip back into near recession. Yet, it’s the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s definitely too early to put in place an exit plan from the government’s crisis response policies. The world economic recovery remains sluggish and the growth of Philippine economy remains weak. Thus, pulling the plug on the accommodative monetary policies and the fiscal stimulus program could yet tip back into near recession. Yet, it’s the best time for any presidential candidate for the 2010 elections to think of an exit plan that he would put in place if and when he gets elected.</p>
<p>I doubt, however, whether any of the presidential candidates would talk candidly about his exit plan during the political campaign. Realistically, any exit plan will require a lot of pain and as such may not appeal to many voters. Nevertheless, he should be ready with one, and should be ready to work for public support for it when the time is right.</p>
<p><strong>Rudiments of the exit plan</strong></p>
<p>The exit plan will have to deal with the following problems: limited fiscal space, <a title="Bookkeeping Course" href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank">rising unemployment</a>, weak social protection program, structural changes in Philippine exports, and risk of peso appreciation.</p>
<p>First is the limited fiscal space. The next president will inherit a huge national public debt (around P4.5 trillion), a low tax-to-GDP ratio (about 11% to 12%) and rising expectation for more government spending for education, health care, and social welfare. His first order of business is to fix the shaky fiscal house. He has to reform the <a href="http://ssandassociates.com/tax-services/">tax system</a> aggressively. The legislation should be done quickly, preferably within the first 100 days, but the implementation should be calibrated.</p>
<p>Second is the high and rising joblessness. Even before the global economic crisis, the Philippine jobs market was already in a critical state. One out of five Filipino workers are either unemployed or underemployed, according to official statistics. The recent <strong>Social Weather Stations (SWS)</strong> survey results showed that some 10 million Filipino workers are unemployed.</p>
<p>But this problem will not go away soon. <a href="http://sarahsongalia.com/">Analysts</a> see a jobless economic recovery. In the order of things, the jobs market will be the last to recover. After the financial market mends, the real market would follow, and only then will the jobs market recover.</p>
<p>The third aspect of the exit plan is the weak social protection program. This is one of the things that emerged from the current crisis. Rising unemployment leads to instant poverty and consequently hunger incidence. A worker who has lost his job — or can’t find employment — is immediately challenged with feeding himself; or if he is a family man, he faces the added task of feeding, educating, and providing health care to his children.</p>
<p>On the spending side, there will be pressure on the next president to provide greater coverage for the conditional cash transfer program and universal health care.</p>
<p>The fourth aspect of the exit plan is what to do with the severely weakened manufacturing sector, which in the past has been a major source of output and employment. The next president has to immediately identify the new sources of growth. Manufactured exports are likely to be not one of them.</p>
<p>The heavy reliance of Philippine exports on electronics and machinery parts has become a major source of despair and uncertainty. Global trade may not be back to its pre-crisis level anytime soon. With the demand for electronics products sputtering and the shift to smaller, more fuel-efficient, potentially electric-powered cars gaining momentum, there may be less demand for the type of export products that Philippine factories produce. The brutal question then is whether the slowdown in Philippine exports transitory or permanent? And certainly, it does not help that many export-oriented firms — from Intel to Goodyear — have actually closed shop during the crisis.</p>
<p><strong>Risk of peso appreciation</strong></p>
<p>The risk of a peso appreciation is perhaps the trickiest aspect of the exit plan. Analysts see the massive flow of &#8220;hot money&#8221; into emerging economies like the Philippines. Given the massive liquidity introduced in the US and other developed economies, and given the still weak real economy, then many analysts see that a big chunk of the liquidity would show up in the equity markets of emerging economies. This explains the brisk and higher activity in the Philippine stock market. One wonders if the stock market is in for a correction soon.</p>
<p>The risk of a peso appreciation flows from the long-term sustainability of the US economy. For long-term sustainability, the US has to solve its twin (trade and <a href="http://eaa.edu.ph/programs/trainings-seminars/budgeting-and-forecasting/" target="_blank">budget</a>) deficit problem. The US has to export more and import less. One way of achieving this is for the US dollar to weaken; by implication, for the peso to appreciate.</p>
<p>But what happens when the peso appreciates sharply to, say, P40 to US$1? It would spell disaster to the already troubled Philippine exporters. But it would be equally devastating to the families of some 9 million overseas Filipino workers. With the peso value of remittances shrinking, personal consumption spending would contract too. A combination of slower exports and shrinking consumer spending could tip the economy back into a severe economic slowdown.</p>
<p>In order to avoid a sharp appreciation of the peso, monetary authorities have to be bolder. They have to use part of the gross international reserves for servicing our foreign debt. We don’t have to borrow money from commercial sources, at relatively high rates, while BSP is sitting on $40-billion international reserves. BSP should also consider some form of foreign exchange control on portfolio investments. By its nature, &#8220;hot money&#8221; has a way of exacerbating a problem — it exits quickly when it smells trouble.</p>
<p><strong>Source:</strong> <a href="http://www.bworldonline.com/BW091009/content.php?id=143" target="_blank">Benjamin E. Diokno</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/exit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting and finance workers suffering severe stress</title>
		<link>http://philaccounting.com/accounting-and-finance-workers-suffering-severe-stress/</link>
		<comments>http://philaccounting.com/accounting-and-finance-workers-suffering-severe-stress/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:39:49 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[" said Mark Steyn]]></category>
		<category><![CDATA[20% higher than the average.  In addition]]></category>
		<category><![CDATA[394 employees surveyed indicated that worker morale has plummeted. In contrast]]></category>
		<category><![CDATA[56% of accounting and finance professionals said they valued their jobs more than before the downturn]]></category>
		<category><![CDATA[Accounting and finance professionals in Australia and New Zealand are suffering from greater levels of stress than other professionals.  The independent study by Hudson called Talent Tightrope: Managi]]></category>
		<category><![CDATA[Accounting and finance workers suffering severe stress]]></category>
		<category><![CDATA[although half of all employees are seeking a new role.  The study found a slight discrepancy in perceived loyalty; 43% of employers think employees have become more loyal]]></category>
		<category><![CDATA[Andrea Lavigne]]></category>
		<category><![CDATA[CEO Hudson A/NZ. "For example]]></category>
		<category><![CDATA[employers consistently viewed employee sentiment as being twice that as the figures showed in terms of job security]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nearly half (44%) of the 2]]></category>
		<category><![CDATA[only 26% of the 247 employers interviewed acknowledge that workplace morale has dropped.]]></category>
		<category><![CDATA[or motivation.  "In every aspect of current workplace sentiment]]></category>
		<category><![CDATA[perceived stress levels]]></category>
		<category><![CDATA[perceived stress levels or job security employers are clearly unaware of their employees' frame of mind]]></category>
		<category><![CDATA[whether job satisfaction]]></category>
		<category><![CDATA[while only 20% of employees report greater loyalty.  In fact]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=155</guid>
		<description><![CDATA[Accounting and finance professionals in Australia and New Zealand are suffering from greater levels of stress than other professionals.
The independent study by Hudson called Talent Tightrope: Managing the Workplace through the Downturn found that almost 74% of accounting and finance professionals say their stress has risen as a result of the GFC, 20% higher than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eaa.edu.ph/trainings-seminars/accounting-for-non-accountants-1/" target="_blank"><strong>Accounting</strong></a> and <a href="http://sarahsongalia.com/" target="_blank"><strong>finance professionals</strong></a> in Australia and New Zealand are suffering from greater levels of stress than other professionals.</p>
<p>The independent study by Hudson called <strong>Talent Tightrope:</strong> Managing the Workplace through the Downturn found that almost 74% of accounting and <a href="http://ssandassociates.com/finance/" target="_blank"><strong>finance</strong></a> professionals say their stress has risen as a result of the GFC, 20% higher than the average.</p>
<p>In addition, 56% of accounting and finance professionals said they valued their jobs more than before the downturn, although half of all employees are seeking a new role.</p>
<p>The study found a slight discrepancy in perceived loyalty; 43% of employers think employees have become more loyal, while only 20% of employees report greater loyalty.</p>
<p>In fact, employers consistently viewed employee sentiment as being twice that as the figures showed in terms of job security, perceived stress levels, morale, or motivation.</p>
<p>&#8220;In every aspect of current workplace sentiment, whether job satisfaction, motivation, morale, perceived stress levels or job security employers are clearly unaware of their employees&#8217; frame of mind,&#8221; said Mark Steyn, CEO Hudson A/NZ. &#8220;For example, nearly half (44%) of the 2,394 employees surveyed indicated that worker morale has plummeted. In contrast, only 26% of the 247 employers interviewed acknowledge that workplace morale has dropped.</p>
<p><strong>Source:</strong> <a href="http://www.brokernews.com.au/contents/news/accounting-and-finance-workers-suffering-severe-stress/36806" target="_blank">Andrea Lavigne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/accounting-and-finance-workers-suffering-severe-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop job losses</title>
		<link>http://philaccounting.com/stop-job-losses/</link>
		<comments>http://philaccounting.com/stop-job-losses/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:32:29 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[4.2 million unemployed Filipinos and 6.6 million underemployed]]></category>
		<category><![CDATA[Arroyo administration]]></category>
		<category><![CDATA[Cavite Rep. Gilbert Remulla]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial meltdown]]></category>
		<category><![CDATA[information technology (IT) industries]]></category>
		<category><![CDATA[Jester P. Manalastas]]></category>
		<category><![CDATA[jobless Filipinos]]></category>
		<category><![CDATA[local industries]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[Stop job losses]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=150</guid>
		<description><![CDATA[THE Nacionalista Party has urged the Arroyo administration to come up with a stimulus package for local industries to help mitigate the impact of the global financial crisis.
In a statement, NP spokesperson and former Cavite Rep. Gilbert Remulla warned that the recession in other countries will result in a growing number of jobless Filipinos.
Remulla said [...]]]></description>
			<content:encoded><![CDATA[<p>THE Nacionalista Party has urged the Arroyo administration to come up with a stimulus package for local industries to help mitigate the impact of the global financial crisis.</p>
<p>In a statement, NP spokesperson and former <strong>Cavite Rep. Gilbert Remulla</strong> warned that the recession in other countries will result in a growing number of <a href="http://eaa.edu.ph/courses/bookkeeping-course" target="_blank">jobless Filipinos</a>.</p>
<p>Remulla said that hundreds of migrant workers will return home if the global financial meltdown is not resolved.</p>
<p>Citing latest figures, Remulla said there are now 4.2 million unemployed Filipinos and 6.6 million underemployed.</p>
<p>This number of unemployed Filipinos is expected to increase in the next few years as the local economy, particularly the exports sector, continues to feel the impact of the global recession, the former solon said.</p>
<p>“The government should stop claiming that the Philippines remains  resilient in the global financial crisis because it is not. We need to face this crisis head on by pushing for job creation programs and providing stimulus package to the local industries,” Remulla said.</p>
<p>The stimulus plan should cover the small and medium scale industries that comprise 95 per cent of the local economy, the NPC spokesman said.</p>
<p>He said the government should prioritize the stimulus package for vulnerable sectors like manufacturing, garments and textiles and even information technology (IT) industries.</p>
<p><strong>Source:</strong> <a href="http://www.journal.com.ph/index.php?issue=2009-08-11&amp;sec=4&amp;aid=100329" target="_blank">Jester P. Manalastas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/stop-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the first time, Pinoys in US sending home less</title>
		<link>http://philaccounting.com/for-the-first-time-pinoys-in-us-sending-home-less/</link>
		<comments>http://philaccounting.com/for-the-first-time-pinoys-in-us-sending-home-less/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:10:35 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[" PEOA said.  While weaker global economic conditions continued to pose some risk to the continued strength of the deployment of Filipino workers abroad]]></category>
		<category><![CDATA[412 active job orders had been reported]]></category>
		<category><![CDATA[a $300 million or 10.4 percent decline from the January-April 2008 inflow of $2.553 billion.  The US is the country’s biggest source of remittances]]></category>
		<category><![CDATA[a total of 758]]></category>
		<category><![CDATA[accounting for 41 percent of inflow in April.  The slowdown indicates that US-based Pinoys were starting to feel the effects of the American economic crisis.  Cumulative remittances during the first f]]></category>
		<category><![CDATA[among others]]></category>
		<category><![CDATA[and professional skill categories.  "Demand for Filipino workers abroad is expected to be sustained by employment opportunities gained from hiring agreements forged between the Philippines and host co]]></category>
		<category><![CDATA[Canada and Australia]]></category>
		<category><![CDATA[For the first time]]></category>
		<category><![CDATA[from $294 million to $266 million.  Remittances from Canada]]></category>
		<category><![CDATA[in contrast]]></category>
		<category><![CDATA[increasing by as much as 53 percent from $164 million to $251 million.  In April]]></category>
		<category><![CDATA[it said.]]></category>
		<category><![CDATA[Jimmy C. Calapati]]></category>
		<category><![CDATA[Money sent home by Filipinos based in the United States has dropped for the first time in memory]]></category>
		<category><![CDATA[Money sent home by Filipinos based in the United States has dropped for the first time in memory.  For the first four months of 2009]]></category>
		<category><![CDATA[of which 37 percent had been processed while 63 percent were still to be filled up.  POEA said the bulk of the job orders was in the production]]></category>
		<category><![CDATA[Pinoys in US sending home less]]></category>
		<category><![CDATA[Remittances down 10.4 percent in Jan-April]]></category>
		<category><![CDATA[remittances from the US stood at $2.287 billion]]></category>
		<category><![CDATA[remittances stood at $1.4 billion]]></category>
		<category><![CDATA[respectively.  A report from the Philippine Overseas Employment Administration (POEA) said demand for Filipino workers abroad remained broadly strong.  As of end-May 2009]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[such as Qatar]]></category>
		<category><![CDATA[surged by 65 percent from $344 million to $567 million.  Remittances from Saudi Arabia were also up by 17.6 percent to $483 million from $411 million.  Overseas Filipinos in Japan also sent more money]]></category>
		<category><![CDATA[the government remains focused on job generation programs to help displaced overseas workers find alternative jobs in emerging markets and in countries that are not severely affected by the global fin]]></category>
		<category><![CDATA[the growth was way below the double-digits rates in the past.  Money sent home by overseas Filipinos based in the United Kingdom also went down by 9.45 percent]]></category>
		<category><![CDATA[up by 2.6 percent from the same period in 2008.  While this bucked forecast of a downturn]]></category>
		<category><![CDATA[up.2 percent year on year.  BSP said the 2.6 percent growth registered in the first four months of 2009 was supported by higher remittances from both sea-based and land-based workers of 2.5 percent an]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=142</guid>
		<description><![CDATA[Remittances down 10.4 percent in Jan-April
Money sent home by Filipinos based in the United States has dropped for the first time in memory.
For the first four months of 2009, remittances from the US stood at $2.287 billion, a $300 million or 10.4 percent decline from the January-April 2008 inflow of $2.553 billion.
The US is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Remittances down 10.4 percent in Jan-April</strong></p>
<p>Money sent home by Filipinos based in the United States has dropped for the first time in memory.</p>
<p>For the first four months of 2009, remittances from the US stood at $2.287 billion, a $300 million or 10.4 percent decline from the January-April 2008 inflow of $2.553 billion.</p>
<p>The US is the country’s biggest source of remittances, accounting for 41 percent of inflow in April.</p>
<p>The slowdown indicates that US-based Pinoys were starting to feel the effects of the American economic crisis.<br />
<a href="http://ssandassociates.com/" target="_blank"><br />
<strong>Cumulative remittances</strong></a> during the first four months stood at $5.5 billion, up by 2.6 percent from the same period in 2008.</p>
<p>While this bucked forecast of a downturn, the growth was way below the double-digits rates in the past.</p>
<p>Money sent home by overseas Filipinos based in the United Kingdom also went down by 9.45 percent, from $294 million to $266 million.</p>
<p>Remittances from Canada, in contrast, surged by 65 percent from $344 million to $567 million.</p>
<p>Remittances from Saudi Arabia were also up by 17.6 percent to $483 million from $411 million.</p>
<p>Overseas Filipinos in Japan also sent more money home, increasing by as much as 53 percent from $164 million to $251 million.</p>
<p>In April, remittances stood at $1.4 billion, up.2 percent year on year.</p>
<p><strong>BSP</strong> said the 2.6 percent growth registered in the first four months of 2009 was supported by higher remittances from both sea-based and land-based workers of 2.5 percent and 2.6 percent, respectively.</p>
<p>A report from the<strong> Philippine Overseas Employment Administration (POEA)</strong> said demand for Filipino workers abroad remained broadly strong.</p>
<p>As of end-May 2009, a total of 758,412 <strong>active job orders</strong> had been reported, of which 37 percent had been processed while 63 percent were still to be filled up.</p>
<p><strong>POEA</strong> said the bulk of the<strong> <a href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank">job orders</a></strong> was in the production, services, and professional skill categories.</p>
<p>&#8220;Demand for Filipino workers abroad is expected to be sustained by employment opportunities gained from hiring agreements forged between the Philippines and host countries in need of Filipino manpower for their development and construction needs, such as Qatar, Saudi Arabia, Canada and Australia, among others,&#8221; PEOA said.</p>
<p>While weaker global economic conditions continued to pose some risk to the continued strength of the deployment of Filipino workers abroad, the government remains focused on job generation programs to help displaced overseas workers find alternative jobs in emerging markets and in countries that are not severely affected by the global financial meltdown, it said.</p>
<p><strong>Source:</strong> <a href="http://www.malaya.com.ph/jun23/busi1.htm" target="_blank">Jimmy C. Calapati</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/for-the-first-time-pinoys-in-us-sending-home-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ranks of jobless down to 7.5% in April</title>
		<link>http://philaccounting.com/ranks-of-jobless-down-to-7-5-in-april/</link>
		<comments>http://philaccounting.com/ranks-of-jobless-down-to-7-5-in-april/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:25:31 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[429 domestic workers]]></category>
		<category><![CDATA[a three-year high]]></category>
		<category><![CDATA[aggravated by returning Filipino workers who lost their jobs overseas due to the global recession]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[Analysts said the rise in the underemployment rate pointed to mounting pressures on the labor market]]></category>
		<category><![CDATA[below Malaysia’s 3.3 percent at end 2008. Singapore’s first quarter seasonally adjusted jobless rate was 3.3 percent]]></category>
		<category><![CDATA[but also going forward with remittance growth showing further downside]]></category>
		<category><![CDATA[Data from the Department of Labor and Employment show that from October 2008 to March 2009]]></category>
		<category><![CDATA[Department of Labor and Employment]]></category>
		<category><![CDATA[Economic Planning Secretary Ralph G. Recto]]></category>
		<category><![CDATA[economist at Citigroup]]></category>
		<category><![CDATA[economist at Standard Chartered Bank in Hong Kong]]></category>
		<category><![CDATA[Government and private sector efforts to provide jobs amid a global downturn helped pare down the unemployment rate to 7.5 percent in April from 8 percent in the same month last year]]></category>
		<category><![CDATA[It is worth noting that the unemployment rate in April this year was almost as good as the April 2007 unemployment rate of 7.4 percent]]></category>
		<category><![CDATA[Jun Trinidad]]></category>
		<category><![CDATA[Labor Force Survey]]></category>
		<category><![CDATA[National Statistics Office]]></category>
		<category><![CDATA[not just due to economic slowdown]]></category>
		<category><![CDATA[Ranks of jobless down to 7.5% in April]]></category>
		<category><![CDATA[Ronnel Domingo]]></category>
		<category><![CDATA[saying it showed that the government’s effort to mitigate the effects of the crisis on labor were effective]]></category>
		<category><![CDATA[Simon Wong]]></category>
		<category><![CDATA[Thailand’s jobless rate was at 1.9 percent in February]]></category>
		<category><![CDATA[The Department of Labor and Employment was heartened by the slight dip in the unemployment rate]]></category>
		<category><![CDATA[the global financial crisis took its toll on a total of 109]]></category>
		<category><![CDATA[the Philippines has the second highest jobless rate among the biggest Southeast Asian economies. It is behind Indonesia which reported an unemployment rate of 8.14 percent as of February]]></category>
		<category><![CDATA[the year when the economy had posted a 7.1-percent growth]]></category>
		<category><![CDATA[There is clearly pressure on the labor market]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=139</guid>
		<description><![CDATA[MANILA, Philippines—Government and private sector efforts to provide jobs amid a global downturn helped pare down the unemployment rate to 7.5 percent in April from 8 percent in the same month last year.
The April figure was also slightly lower than that of January, when unemployment was reported at 7.7 percent.
Based on the National Statistics Office’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MANILA, Philippines</strong>—Government and private sector efforts to provide jobs amid a global downturn helped pare down the unemployment rate to 7.5 percent in April from 8 percent in the same month last year.</p>
<p>The April figure was also slightly lower than that of January, when unemployment was reported at 7.7 percent.</p>
<p>Based on the <strong>National Statistics Office’s</strong> latest <strong>Labor Force Survey</strong>, the number of <a href="http://eaa.edu.ph/courses/bookkeeping-course" target="_blank"><strong>new jobs created</strong></a> outpaced the number of those who joined the country’s horde of workers.</p>
<p>There were some 1.37 million people 15 years and older who had joined the labor force—beefing it up by 3.8 percent to 37.82 million—in April from 36.45 million in the same month of 2008.</p>
<p>Of these, 34.99 million have jobs—about 1.458 million more than the 33.54 million seen last year.</p>
<p>Also, the unemployed numbered 2.83 million in April, or some 84,000 less than the 2.914 million jobless reported a year ago.</p>
<p>“It is worth noting that the unemployment rate in April this year was almost as good as the April 2007 unemployment rate of 7.4 percent, the year when the economy had posted a 7.1-percent growth,” <strong>Economic Planning Secretary Ralph G. Recto</strong> said.</p>
<p>However, the underemployment rate—those with jobs but want to work more—climbed slightly to 18.9 percent in April against 18.2 percent in January.</p>
<p>Analysts said the rise in the underemployment rate pointed to mounting pressures on the labor market, aggravated by returning Filipino workers who lost their jobs overseas due to the global recession.</p>
<p>“There is clearly pressure on the labor market, not just due to economic slowdown, but also going forward with remittance growth showing further downside,” said <strong>Simon Wong</strong>, economist at Standard Chartered Bank in Hong Kong.</p>
<p>The underemployed workers climbed to 6.62 million from 6.24 million in the same period. Of the total underemployed, 62.6 percent worked less than 40 hours a week in April, higher than 60.8 percent in January.</p>
<p>“While people seem to be busy, it is not the full 8 hours or 40 hours a week, so that is where the weakness of the recent statistics may come in,” said <strong>Jun Trinidad</strong>, economist at Citigroup. “This suggests that it can still encourage people not to spend.”</p>
<p>Also, the Philippines has the second highest jobless rate among the biggest Southeast Asian economies. It is behind Indonesia which reported an unemployment rate of 8.14 percent as of February.</p>
<p>Thailand’s jobless rate was at 1.9 percent in February, below Malaysia’s 3.3 percent at end 2008. Singapore’s first quarter seasonally adjusted jobless rate was 3.3 percent, a three-year high.</p>
<p>Job cuts and reduced work hours in the Philippines have been on the rise, mainly in the electronics sector, which account for over half of the country’s exports, with demand still weak.</p>
<p>Officials said last month the economy’s 2.3 percent contraction in the first quarter was partly due to weak personal spending as people saved their money due to the uncertainty on the depth of the global downturn.</p>
<p>At least 6,500 Filipino workers returned from abroad, mainly Taiwan, since October as the global recession hit the manufacturing sector, based on data from the overseas workers welfare agency.</p>
<p>Data from the <strong>Department of Labor and Employment</strong> show that from October 2008 to March 2009, the global financial crisis took its toll on a total of 109,429 domestic workers.</p>
<p>The Department of Labor and Employment was heartened by the slight dip in the unemployment rate, saying it showed that the government’s effort to mitigate the effects of the crisis on labor were effective.</p>
<p><strong>Source:</strong> <a href="http://business.inquirer.net/money/topstories/view/20090616-210843/Ranks-of-jobless-down-to-75-in-April" target="_blank">Ronnel Domingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/ranks-of-jobless-down-to-7-5-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFA chief directed RP embassies in ME not to entertain Estrada</title>
		<link>http://philaccounting.com/dfa-chief-directed-rp-embassies-in-me-not-to-entertain-estrada/</link>
		<comments>http://philaccounting.com/dfa-chief-directed-rp-embassies-in-me-not-to-entertain-estrada/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:58:07 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[and kept their distance from the former President]]></category>
		<category><![CDATA[as they feared sanctions from Malacañang]]></category>
		<category><![CDATA[being aware of the recent recall of the former Philippine ambassador to the Court of St. James]]></category>
		<category><![CDATA[But not only were Estrada and his son]]></category>
		<category><![CDATA[but that they had even volunteered to be his leaders of the Jeep ni Erap organization]]></category>
		<category><![CDATA[civil society groups]]></category>
		<category><![CDATA[coup d’etat]]></category>
		<category><![CDATA[culture and spirit of nationalism to fellow Filipinos as well as to other nationalities in their host country.]]></category>
		<category><![CDATA[Daily Tribune]]></category>
		<category><![CDATA[DFA chief directed RP embassies in ME not to entertain Estrada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment and Peace]]></category>
		<category><![CDATA[Erap magic]]></category>
		<category><![CDATA[Foreign Affairs Secretary Alberto Romulo]]></category>
		<category><![CDATA[he was reportedly not accorded the same courtesy due a former Philippine president by embassy officials]]></category>
		<category><![CDATA[in an e-mail message]]></category>
		<category><![CDATA[Independence Day celebration]]></category>
		<category><![CDATA[JEEP stands for Justice]]></category>
		<category><![CDATA[Middle East Filipino overseas workers]]></category>
		<category><![CDATA[Middle East Philippine embassy]]></category>
		<category><![CDATA[OFW groups]]></category>
		<category><![CDATA[Philippine embassies in the Middle East]]></category>
		<category><![CDATA[Philippine Embassy officials’ hands were tied]]></category>
		<category><![CDATA[President Joseph Estrada]]></category>
		<category><![CDATA[Qatar Airways Jeepney]]></category>
		<category><![CDATA[Senate Pro-Tem president Jinggoy Estrada mobbed by the OFWs in the airports and other sites where a gathering of Filipino workers were at]]></category>
		<category><![CDATA[sources coming from the groups of OFWs who organized the Independence Day celebration]]></category>
		<category><![CDATA[sources said]]></category>
		<category><![CDATA[Sources told the Tribune that the Erap magic is still there and it is only Estrada whom they feel can help them in having a better life back home]]></category>
		<category><![CDATA[The Estradas also rode the “Qatar Airways Jeepney”]]></category>
		<category><![CDATA[The officials generally kept away from the OFWs activities which Estrada had graced]]></category>
		<category><![CDATA[the one and only such vehicle being used in Kuwait which has become a great source of pride among Filipinos there and through which they relate their roots]]></category>
		<category><![CDATA[told the Tribune]]></category>
		<category><![CDATA[whether in Kuwait or Abu Dhabi]]></category>
		<category><![CDATA[While Estrada was mobbed by Filipino workers]]></category>
		<category><![CDATA[within the Middle East]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=137</guid>
		<description><![CDATA[Realizing the massive popularity of former President Joseph Estrada and fearing his impact on the Middle East Filipino overseas workers, Malacañang, through Foreign Affairs Secretary Alberto Romulo, was said not only to have ordered the different Philippine embassies in the Middle East not to entertain the former leader but also had officials there to have [...]]]></description>
			<content:encoded><![CDATA[<p>Realizing the massive popularity of former <strong>President Joseph Estrada</strong> and fearing his impact on the Middle East Filipino overseas workers, Malacañang, through <strong>Foreign Affairs Secretary Alberto Romulo</strong>, was said not only to have ordered the different Philippine embassies in the Middle East not to entertain the former leader but also had officials there to have the <strong>OFW groups</strong> who had invited <strong>Estrada</strong> to be their guest speaker for their <strong>Independence Day celebration</strong> to withdraw their invitation to him and get another guest speaker from the Arroyo administration in his stead.</p>
<p>Philippine Embassy officials’ hands were tied, sources said, as they feared sanctions from Malacañang, being aware of the recent recall of the former Philippine ambassador to the Court of St. James.</p>
<p>The officials generally kept away from the OFWs activities which Estrada had graced, and kept their distance from the former President.</p>
