<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Jobs &#187; News Blogs</title>
	<atom:link href="http://philaccounting.com/category/news-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://philaccounting.com</link>
	<description>Bookkeepers, Auditors, Finance Officer, Payroll Master, Accounting Clerk, Comptroller, Accounting Managers</description>
	<lastBuildDate>Thu, 10 Sep 2009 07:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accounting and finance workers suffering severe stress</title>
		<link>http://philaccounting.com/accounting-and-finance-workers-suffering-severe-stress/</link>
		<comments>http://philaccounting.com/accounting-and-finance-workers-suffering-severe-stress/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:39:49 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[" said Mark Steyn]]></category>
		<category><![CDATA[20% higher than the average.  In addition]]></category>
		<category><![CDATA[394 employees surveyed indicated that worker morale has plummeted. In contrast]]></category>
		<category><![CDATA[56% of accounting and finance professionals said they valued their jobs more than before the downturn]]></category>
		<category><![CDATA[Accounting and finance professionals in Australia and New Zealand are suffering from greater levels of stress than other professionals.  The independent study by Hudson called Talent Tightrope: Managi]]></category>
		<category><![CDATA[Accounting and finance workers suffering severe stress]]></category>
		<category><![CDATA[although half of all employees are seeking a new role.  The study found a slight discrepancy in perceived loyalty; 43% of employers think employees have become more loyal]]></category>
		<category><![CDATA[Andrea Lavigne]]></category>
		<category><![CDATA[CEO Hudson A/NZ. "For example]]></category>
		<category><![CDATA[employers consistently viewed employee sentiment as being twice that as the figures showed in terms of job security]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nearly half (44%) of the 2]]></category>
		<category><![CDATA[only 26% of the 247 employers interviewed acknowledge that workplace morale has dropped.]]></category>
		<category><![CDATA[or motivation.  "In every aspect of current workplace sentiment]]></category>
		<category><![CDATA[perceived stress levels]]></category>
		<category><![CDATA[perceived stress levels or job security employers are clearly unaware of their employees' frame of mind]]></category>
		<category><![CDATA[whether job satisfaction]]></category>
		<category><![CDATA[while only 20% of employees report greater loyalty.  In fact]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=155</guid>
		<description><![CDATA[Accounting and finance professionals in Australia and New Zealand are suffering from greater levels of stress than other professionals.
The independent study by Hudson called Talent Tightrope: Managing the Workplace through the Downturn found that almost 74% of accounting and finance professionals say their stress has risen as a result of the GFC, 20% higher than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eaa.edu.ph/trainings-seminars/accounting-for-non-accountants-1/" target="_blank"><strong>Accounting</strong></a> and <a href="http://sarahsongalia.com/" target="_blank"><strong>finance professionals</strong></a> in Australia and New Zealand are suffering from greater levels of stress than other professionals.</p>
<p>The independent study by Hudson called <strong>Talent Tightrope:</strong> Managing the Workplace through the Downturn found that almost 74% of accounting and <a href="http://ssandassociates.com/finance/" target="_blank"><strong>finance</strong></a> professionals say their stress has risen as a result of the GFC, 20% higher than the average.</p>
<p>In addition, 56% of accounting and finance professionals said they valued their jobs more than before the downturn, although half of all employees are seeking a new role.</p>
<p>The study found a slight discrepancy in perceived loyalty; 43% of employers think employees have become more loyal, while only 20% of employees report greater loyalty.</p>
<p>In fact, employers consistently viewed employee sentiment as being twice that as the figures showed in terms of job security, perceived stress levels, morale, or motivation.</p>
<p>&#8220;In every aspect of current workplace sentiment, whether job satisfaction, motivation, morale, perceived stress levels or job security employers are clearly unaware of their employees&#8217; frame of mind,&#8221; said Mark Steyn, CEO Hudson A/NZ. &#8220;For example, nearly half (44%) of the 2,394 employees surveyed indicated that worker morale has plummeted. In contrast, only 26% of the 247 employers interviewed acknowledge that workplace morale has dropped.</p>
<p><strong>Source:</strong> <a href="http://www.brokernews.com.au/contents/news/accounting-and-finance-workers-suffering-severe-stress/36806" target="_blank">Andrea Lavigne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/accounting-and-finance-workers-suffering-severe-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances continue to grow despite crisis</title>
		<link>http://philaccounting.com/remittances-continue-to-grow-despite-crisis/</link>
		<comments>http://philaccounting.com/remittances-continue-to-grow-despite-crisis/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:15:43 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News Blogs]]></category>
		<category><![CDATA[an indicator of economic performance]]></category>
		<category><![CDATA[and enabled the country to build up its dollar cache amid a global financial crisis.  Moody’s Investors Service earlier raised the country’s credit score a notch on the resilience of these dollar infl]]></category>
		<category><![CDATA[and South Korea.  The Philippine Overseas Employment Administration (POEA) is also exploring employment opportunities for Filipino workers in Algeria]]></category>
		<category><![CDATA[and technical service sectors.  POEA also reported that the employment of production workers in Taiwan would be facilitated starting August this year through the special hiring program for that market]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BSP Governor Amando Tetangco Jr. said money sent home by overseas Filipino workers (OFWs) grew by 2.9 percent year-on-year to a fresh record of $8.479 billion in the first semester on steady deploymen]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[however]]></category>
		<category><![CDATA[is lower than the 3.7 percent in May.  “The continued growth of remittance flows since January this year accompanied by emerging signs of improving global economic conditions have affirmed the positiv]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malta and Morocco particularly in the hotel]]></category>
		<category><![CDATA[Maricel E. Burgonio]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Remittances continue to grow despite crisis]]></category>
		<category><![CDATA[Remittances continued to post a modest increase in the first six months]]></category>
		<category><![CDATA[remittances grew 3.3 percent to $1.498 billion from $1.450 billion in the same month last year.  The June increase]]></category>
		<category><![CDATA[respectively.  The deployment of Filipino workers is seen to remain steady in the coming months after the government’s efforts to market local talent in Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[the Bangko Sentral ng Pilipinas (BSP) said Monday.  In a statement]]></category>
		<category><![CDATA[the BSP said.  The BSP is keeping its conservative flat growth target this year from $16.4 billion for this year.  Fitch Ratings Inc. earlier said remittances would decline by 6.8 percent this year.  ]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates and Germany.  Tetangco said the sustained growth of remittances was driven by the continued foreign demand for highly skilled and professional Filipinos and wider access of overse]]></category>
		<category><![CDATA[” Tetangco said.  The major sources of the money were the US]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=153</guid>
		<description><![CDATA[Remittances continued to post a modest increase in the first six months, the Bangko Sentral ng Pilipinas (BSP) said Monday.
In a statement, BSP Governor Amando Tetangco Jr. said money sent home by overseas Filipino workers (OFWs) grew by 2.9 percent year-on-year to a fresh record of $8.479 billion in the first semester on steady deployment [...]]]></description>
			<content:encoded><![CDATA[<p>Remittances continued to post a modest increase in the first six months, the Bangko Sentral ng Pilipinas (BSP) said Monday.</p>
<p>In a statement, BSP Governor Amando Tetangco Jr. said money sent home by overseas Filipino workers (OFWs) grew by 2.9 percent year-on-year to a fresh record of $8.479 billion in the first semester on steady deployment of Filipino workers abroad.</p>
<p>Steady remittances have allowed the Philippines to escape a recession so far this year, and enabled the country to build up its dollar cache amid a global financial crisis.</p>
<p>Moody’s Investors Service earlier raised the country’s credit score a notch on the resilience of these dollar inflows despite weak foreign investments and slumping exports.</p>
<p>In June alone, remittances grew 3.3 percent to $1.498 billion from $1.450 billion in the same month last year.</p>
<p>The June increase, however, is lower than the 3.7 percent in May.</p>
<p>“The continued growth of remittance flows since January this year accompanied by emerging signs of improving global economic conditions have affirmed the positive outlook for steady remittances,” Tetangco said.</p>
<p>The major sources of the money were the US, Canada, Saudi Arabia, UK, Japan, Singapore, United Arab Emirates and Germany.</p>
<p>Tetangco said the sustained growth of remittances was driven by the continued foreign demand for highly skilled and professional Filipinos and wider access of overseas Filipinos and their beneficiaries to banks.</p>
<p>Remittances from sea- and land-based workers posted gains of 4.5 percent and 2.5 percent, respectively.</p>
<p>The deployment of Filipino workers is seen to remain steady in the coming months after the government’s efforts to market local talent in Qatar, Saudi Arabia, Canada, Australia, and South Korea.</p>
<p>The Philippine Overseas Employment Administration (POEA) is also exploring employment opportunities for Filipino workers in Algeria, Chad, Malta and Morocco particularly in the hotel, oil and gas, and technical service sectors.</p>
<p>POEA also reported that the employment of production workers in Taiwan would be facilitated starting August this year through the special hiring program for that market.</p>
<p>The government’s strong support for OFWs in crisis-affected countries has also resulted in the deceleration in the displacement rate, the BSP said.</p>
<p>The BSP is keeping its conservative flat growth target this year from $16.4 billion for this year.</p>
<p>Fitch Ratings Inc. earlier said remittances would decline by 6.8 percent this year.</p>
<p>Remittances contribute 10 percent of gross domestic product (GDP), an indicator of economic performance</p>
<p><strong>Source:</strong> <a href="http://www.manilatimes.net/national/2009/aug/18/yehey/business/20090818bus2.html" target="_blank">Maricel E. Burgonio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/remittances-continue-to-grow-despite-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holcim net profit up 58% in Q2</title>
		<link>http://philaccounting.com/holcim-net-profit-up-58-in-q2/</link>
		<comments>http://philaccounting.com/holcim-net-profit-up-58-in-q2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:10:24 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News Blogs]]></category>
		<category><![CDATA[also jumped 33 percent to P2.2 billion in the second quarter from last year’s P1.6 billion.  Holcim generated revenues of P11.4 billion for the six-month period]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[as measured by its earnings before depreciation]]></category>
		<category><![CDATA[coupled with continuing demand for housing]]></category>
		<category><![CDATA[following strong OFW (overseas Filipino worker) remittances and declining interest rates]]></category>
		<category><![CDATA[generating P4.1 billion cash flow from its operating activities during the period.]]></category>
		<category><![CDATA[higher than the P742 million in the same period last year. This brought the first semester net income to P2 billion]]></category>
		<category><![CDATA[Holcim net profit up 58% in Q2]]></category>
		<category><![CDATA[Holcim reported it was from Mindanao where growth was “exceptional.”  “This was largely due to infrastructure projects funded by the government’s stimulus package. Robust housing construction activity]]></category>
		<category><![CDATA[interest and taxes (Ebitda)]]></category>
		<category><![CDATA[LEADING CEMENT-MAKER HOLCIM Philippines posted a 58-percent growth in second-quarter profit from a year ago on the back of robust demand from large-scale infrastructure projects and low-cost housing a]]></category>
		<category><![CDATA[outpacing the industry-wide cement demand of 2.9 percent for the same period.  The company’s cash flow]]></category>
		<category><![CDATA[revenues were up by 14 percent to P6 billion from a year ago]]></category>
		<category><![CDATA[up 20 percent from the P9.5 billion reported a year ago. The company also boosted its net working capital]]></category>
		<category><![CDATA[up 66.7 percent from the previous year’s P1.2 billion.  “It was a semester of exceptional performance and]]></category>
		<category><![CDATA[we hope to sustain this for the balance year]]></category>
		<category><![CDATA[with the government’s strong focus on infrastructure]]></category>
		<category><![CDATA[” Holcim Philippines chief operating officer Ian Thackwray said in a statement.  While North Luzon still accounted for the biggest volume and demand increased across all regions]]></category>
		<category><![CDATA[” the company reported.  For the second quarter alone]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=147</guid>
		<description><![CDATA[LEADING CEMENT-MAKER HOLCIM Philippines posted a 58-percent growth in second-quarter profit from a year ago on the back of robust demand from large-scale infrastructure projects and low-cost housing across the country.
Holcim reported yesterday a net profit of P1.2 billion for the April-to-June period, higher than the P742 million in the same period last year. This [...]]]></description>
			<content:encoded><![CDATA[<p>LEADING CEMENT-MAKER HOLCIM Philippines posted a 58-percent growth in second-quarter profit from a year ago on the back of robust demand from large-scale infrastructure projects and low-cost housing across the country.</p>
<p>Holcim reported yesterday a net profit of P1.2 billion for the April-to-June period, higher than the P742 million in the same period last year. This brought the first semester net income to P2 billion, up 66.7 percent from the previous year’s P1.2 billion.</p>
<p>“It was a semester of exceptional performance and, with the government’s strong focus on infrastructure, coupled with continuing demand for housing, we hope to sustain this for the balance year,” Holcim Philippines chief operating officer <strong>Ian Thackwray </strong>said in a statement.</p>
<p>While North Luzon still accounted for the biggest volume and demand increased across all regions, Holcim reported it was from Mindanao where growth was “exceptional.”</p>
<p>“This was largely due to infrastructure projects funded by the government’s stimulus package. Robust housing construction activity was also sustained, following strong OFW (overseas Filipino worker) remittances and declining interest rates,” the company reported.</p>
<p>For the second quarter alone, revenues were up by 14 percent to P6 billion from a year ago, outpacing the industry-wide cement demand of 2.9 percent for the same period.</p>
<p>The company’s cash flow, as measured by its earnings before depreciation, amortization, interest and taxes (Ebitda), also jumped 33 percent to P2.2 billion in the second quarter from last year’s P1.6 billion.</p>
<p>Holcim generated revenues of P11.4 billion for the six-month period, up 20 percent from the P9.5 billion reported a year ago. The company also boosted its net working capital, generating P4.1 billion cash flow from its operating activities during the period.</p>
<p><strong>Source: </strong><a href="http://business.inquirer.net/money/topstories/view/20090803-218610/Holcim-net-profit-up-58-in-Q2" target="_blank">Inquirer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/holcim-net-profit-up-58-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young LLP Helps Universities Modify Accounting Curricula to Address International Accounting Standards</title>
		<link>http://philaccounting.com/ernst-young-llp-helps-universities-modify-accounting-curricula-to-address-international-accounting-standards/</link>
		<comments>http://philaccounting.com/ernst-young-llp-helps-universities-modify-accounting-curricula-to-address-international-accounting-standards/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:15:35 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[News Blogs]]></category>
		<category><![CDATA[" said Ellen Glazerman]]></category>
		<category><![CDATA["EYARC IFRS training was a great experience that saved me a lot of time and provided many resources that I will easily be able to assimilate into my classes. The training team was focused and fun]]></category>
		<category><![CDATA["Making an effort to maximize pedagogical flexibility]]></category>
		<category><![CDATA["Students who have an understanding of IFRS will distinguish themselves in the hiring process and will likely have increased career and mobility opportunities. Learning IFRS requires students to build]]></category>
		<category><![CDATA["The EYARC IFRS faculty training was an outstanding experience. Several accounting faculty and retired partners assembled a comprehensive and detailed set of materials that will help me and accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[along with universities]]></category>
		<category><![CDATA[Americas Director of University Relations. "Even though IFRS is not currently mandated in the US]]></category>
		<category><![CDATA[Americas IFRS Markets Leader at Ernst & Young LLP]]></category>
		<category><![CDATA[and high level spotlights on convergence issues created by EYARC's team of academics and practice professionals will be invaluable as I incorporate IFRS into my syllabus."  Currently]]></category>
		<category><![CDATA[and internationally knowledgeable."  Jennifer Blouin]]></category>
		<category><![CDATA[and our profession."  Judy Rayburn]]></category>
		<category><![CDATA[as well as a national training session for professors.  EYARC]]></category>
		<category><![CDATA[as well as retired Ernst & Young LLP partners John Kiss]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[auditing and tax.]]></category>
		<category><![CDATA[Canada and South America have adoption dates ranging from 2011 to 2014. In November]]></category>
		<category><![CDATA[case studies and international spotlight features.  EYARC held its first national IFRS training session in Cleveland last week for more than 60 faculty attendees from across the country. Key speakers ]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Chair of the Accounting Department at the Carlson School of Management at the University of Minnesota said]]></category>
		<category><![CDATA[Chapel Hill; Irene Wiecek]]></category>
		<category><![CDATA[Ernst & Young LLP]]></category>
		<category><![CDATA[Ernst & Young LLP Helps Universities Modify Accounting Curricula to Address International Accounting Standards]]></category>
		<category><![CDATA[Ernst & Young LLP took another significant step in supporting faculty through the Academic Resource Center (EYARC) with the release of the second phase of International Financial Reporting Standar]]></category>
		<category><![CDATA[EYARC faculty members Jana Raedy]]></category>
		<category><![CDATA[EYARC offered faculty extensive training and materials useful for developing IFRS curriculum at both the undergraduate and graduate levels. The class notes]]></category>
		<category><![CDATA[EYARC Program Director added]]></category>
		<category><![CDATA[faculty have access to not only the EYARC curriculum materials but many other firm resources on IFRS]]></category>
		<category><![CDATA[for example]]></category>
		<category><![CDATA[have a shared responsibility in accounting education."  Catherine Banks]]></category>
		<category><![CDATA[homework problems]]></category>
		<category><![CDATA[illustrative disclosures]]></category>
		<category><![CDATA[including a user guide]]></category>
		<category><![CDATA[is a collaboration of faculty and professionals dedicated to helping the next generation of accounting professionals meet the fast-changing needs of the global financial markets. The first phase of IF]]></category>
		<category><![CDATA[lecture notes]]></category>
		<category><![CDATA[Miami University]]></category>
		<category><![CDATA[most of our multinational clients report under IFRS in some capacity]]></category>
		<category><![CDATA[Nick Kissel]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[our teaching and research]]></category>
		<category><![CDATA[Peter Nurczynski and Bob Riley.  James Wahlen]]></category>
		<category><![CDATA[presentation slides]]></category>
		<category><![CDATA[Professor of Accounting and Chairman of the MBA Program at the Kelley School of Business at Indiana University said]]></category>
		<category><![CDATA[seasoned]]></category>
		<category><![CDATA[the SEC issued a roadmap proposing the adoption of IFRS in the US beginning in 2014. This roadmap is currently open for comment before mandatory adoption is initiated.  "Given the roadmap issued by th]]></category>
		<category><![CDATA[the US is the only industrialized country to not yet adopt IFRS or have a "date certain" for adoption. In the Americas]]></category>
		<category><![CDATA[therefore demanding that knowledge from our professionals and the new campus recruits that we hire. We]]></category>
		<category><![CDATA[University of North Carolina]]></category>
		<category><![CDATA[University of Pennsylvania Wharton School of Business said]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[we believe it's a matter of when -- not if -- schools will need to realign their educational programs to address IFRS learning]]></category>
		<category><![CDATA[which represents a $1.5 million investment for the firm]]></category>
		<category><![CDATA[which should make them better accountants."  Faculty who are interested in obtaining access to the private EYARC site should contact Catherine Banks at catherine.banks@ey.com. On this site]]></category>
		<category><![CDATA[who recently published an IFRS primer textbook; and Tim Eaton]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=145</guid>
		<description><![CDATA[Ernst &#38; Young LLP took another significant step in supporting faculty through the Academic Resource Center (EYARC) with the release of the second phase of International Financial Reporting Standards (IFRS) curriculum and teaching materials, as well as a national training session for professors.
EYARC, which represents a $1.5 million investment for the firm, is a collaboration [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ernst &amp; Young LLP</strong> took another significant step in supporting faculty through the <strong>Academic Resource Center (EYARC)</strong> with the release of the second phase of <strong>International Financial Reporting Standards (IFRS)</strong> curriculum and teaching materials, as well as a national training session for professors.</p>
<p><strong>EYARC</strong>, which represents a $1.5 million investment for the firm, is a collaboration of faculty and professionals dedicated to helping the next generation of <a href="http://ssandassociates.com/" target="_blank"><strong>accounting professionals</strong></a> meet the fast-changing needs of the global financial markets. The first phase of IFRS curriculum was released in January of this year. The second phase of curriculum provides additional IFRS resources intended to supplement typical US university <a href="http://eaa.edu.ph/trainings-seminars/financial-analysis-tools-and-techniques/" target="_blank"><strong>financial accounting coursework</strong></a>. EYARC&#8217;s curriculum is unique as it includes comprehensive and flexible materials that compare IFRS with US <strong>Generally Accepted Accounting Principles (GAAP</strong>), including a user guide, lecture notes, presentation slides, homework problems, illustrative disclosures, case studies and international spotlight features.</p>
<p>EYARC held its first national IFRS training session in Cleveland last week for more than 60 faculty attendees from across the country. Key speakers at the training included Ken Marshall, Americas IFRS Markets Leader at Ernst &amp; Young LLP, EYARC faculty members Jana Raedy, University of North Carolina, Chapel Hill; Irene Wiecek, University of Toronto, who recently published an IFRS primer textbook; and Tim Eaton, Miami University, Ohio, as well as retired Ernst &amp; Young LLP partners John Kiss, Nick Kissel, Peter Nurczynski and Bob Riley.</p>
<p>James Wahlen, Professor of Accounting and Chairman of the MBA Program at the Kelley School of Business at Indiana University said, &#8220;The EYARC IFRS faculty training was an outstanding experience. Several accounting faculty and retired partners assembled a comprehensive and detailed set of materials that will help me and accounting faculty members all over the country incorporate an understanding of IFRS into our courses. This training is a great example of how practice and academia can partner for the benefit of our students, our teaching and research, and our profession.&#8221;</p>
<p>Judy Rayburn, Chair of the Accounting Department at the Carlson School of Management at the University of Minnesota said, &#8220;EYARC IFRS training was a great experience that saved me a lot of time and provided many resources that I will easily be able to assimilate into my classes. The training team was focused and fun, seasoned, and internationally knowledgeable.&#8221;</p>
<p>Jennifer Blouin, Assistant Professor, University of Pennsylvania Wharton School of Business said, &#8220;Making an effort to maximize pedagogical flexibility, EYARC offered faculty extensive training and materials useful for developing IFRS curriculum at both the undergraduate and graduate levels. The class notes, cases, and high level spotlights on convergence issues created by EYARC&#8217;s team of academics and practice professionals will be invaluable as I incorporate IFRS into my syllabus.&#8221;</p>
<p>Currently, the US is the only industrialized country to not yet adopt IFRS or have a &#8220;date certain&#8221; for adoption. In the Americas, for example, Canada and South America have adoption dates ranging from 2011 to 2014. In November, the SEC issued a roadmap proposing the adoption of IFRS in the US beginning in 2014. This roadmap is currently open for comment before mandatory adoption is initiated.</p>
<p>&#8220;Given the roadmap issued by the SEC and the probability of mandatory adoption of IFRS in the US in the relatively near time frame, we believe it&#8217;s a matter of when &#8212; not if &#8212; schools will need to realign their educational programs to address IFRS learning,&#8221; said Ellen Glazerman, Ernst &amp; Young LLP, Americas Director of University Relations. &#8220;Even though IFRS is not currently mandated in the US, most of our multinational clients report under IFRS in some capacity, therefore demanding that knowledge from our professionals and the new campus recruits that we hire. We, along with universities, have a shared responsibility in accounting education.&#8221;</p>
<p>Catherine Banks, EYARC Program Director added, &#8220;Students who have an understanding of IFRS will distinguish themselves in the hiring process and will likely have increased career and mobility opportunities. Learning IFRS requires students to build more critical-thinking skills to better understand the substance of transactions, which should make them better accountants.&#8221;</p>
<p><strong>Source:</strong> <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/06-29-2009/0005052211&amp;EDATE=" target="_blank">PRNEWSWIRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/ernst-young-llp-helps-universities-modify-accounting-curricula-to-address-international-accounting-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palace approves new investment perks plan</title>
		<link>http://philaccounting.com/palace-approves-new-investment-perks-plan/</link>
		<comments>http://philaccounting.com/palace-approves-new-investment-perks-plan/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:31:10 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News Blogs]]></category>
		<category><![CDATA[Ben Arnold O. de Vera]]></category>
		<category><![CDATA[Contingency and Regular lists]]></category>
		<category><![CDATA[contingency list]]></category>
		<category><![CDATA[cover existing projects and/or activities affected by the current global economic crisis that will either retain investments and maintain their number of employees; retain investments and increase the]]></category>
		<category><![CDATA[defense and risk to health and morals; activities of non-Philippine nationals engaged in small- and medium-sized domestic market enterprises that are not qualified under the Foreign Investment Act as ]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Income Tax Holiday (ITH)]]></category>
		<category><![CDATA[Investment Priorities Plan (IPP)]]></category>
		<category><![CDATA[maintain and improve the country’s competitiveness and ensure employment for the Filipino people]]></category>
		<category><![CDATA[opens opportunities for the country to attract more quality investments into industries and services]]></category>
		<category><![CDATA[Palace approves new investment perks plan]]></category>
		<category><![CDATA[Preferred Activities of the 2009 IPP]]></category>
		<category><![CDATA[retailing business as defined under Republic Act 8762; all services except those qualified under the Regular List; small-scale mining as defined under Presidential Decree 1899 and R.A. 7076; activitie]]></category>
		<category><![CDATA[small and medium enterprises]]></category>
		<category><![CDATA[will grant incentives to firms that save or generate jobs amid the global economic slowdown]]></category>

		<guid isPermaLink="false">http://philaccounting.com/?p=131</guid>
		<description><![CDATA[President Arroyo has approved the 2009 Investment Priorities Plan (IPP), which contains a unique “contingency list” that will grant incentives to firms that save or generate jobs amid the global economic slowdown.
“The 2009 IPP opens opportunities for the country to attract more quality investments into industries and services that would maintain and improve the country’s [...]]]></description>
			<content:encoded><![CDATA[<p>President Arroyo has approved the 2009 <strong>Investment Priorities Plan (IPP)</strong>, which contains a unique “contingency list” that will grant incentives to firms that save or <a href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank"><strong>generate jobs</strong></a> amid the global economic slowdown.</p>
<p>“The 2009<strong> IPP </strong>opens opportunities for the country to attract more quality investments into <a href="http://ssandassociates.com/" target="_blank"><strong>industries and services</strong></a> that would maintain and improve the country’s competitiveness and ensure employment for the Filipino people,” the <strong>President</strong> said in <strong>Memorandum Order 299</strong>, which she signed on Thursday last week.</p>
<p>Under the <strong>Preferred Activities of the 2009 IPP </strong>are two lists—the <strong>Contingency and Regular lists</strong>.</p>
<p>The <strong>Contingency List</strong> will cover existing projects and/or activities affected by the current global economic crisis that will either retain investments and maintain their number of employees; retain investments and increase their number of employees; increase investments and maintain their number of employees; or increase investments and increase current number of employees.</p>
<p>This list also covers new projects of micro, <strong>small and medium enterprises</strong> as defined under the revised Magna Carta for Micro, Small and Medium Enterprises. Enterprises registered under this list may be entitled to <strong><a href="http://eaa.edu.ph/trainings-seminars/comprehensive-tax/" target="_blank">Income Tax Holiday</a> (ITH)</strong>, the memorandum said.</p>
<p>However, projects not qualified under the Contingency List include banks and <strong>financial institutions</strong>; retailing business as defined under Republic Act 8762; all services except those qualified under the Regular List; small-scale mining as defined under Presidential Decree 1899 and R.A. 7076; activities that are restricted/regulated by law or ordinances for reasons of security, defense and risk to health and morals; activities of non-Philippine nationals engaged in small- and medium-sized domestic market enterprises that are not qualified under the Foreign Investment Act as amended by R.A. 8170; non-agricultural basic consumer goods; personal care products; all existing power and infrastructure projects with sovereign guarantee or granted ITH; and other activities as may be determined by the Board of Investments.</p>
<p>The Regular List retains the industries included in last year’s plan.</p>
<p><strong>Source: Ben Arnold O. de Vera</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://philaccounting.com/palace-approves-new-investment-perks-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JP Morgan sees flat  growth for OFW remittances</title>
		<link>http://philaccounting.com/jp-morgan-sees-flat-growth-for-ofw-remittances/</link>
		<comments>http://philaccounting.com/jp-morgan-sees-flat-growth-for-ofw-remittances/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 05:37:10 +0000</pubDate>
		<dc:creator>Philippine Accounting Jobs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News Blogs]]></category>
